Botvinnik Swiss Tournament KZN | Durban | 2014.02.28 to 2014.04.11 Results after round 6 |
||||||||||||||||||
No. | Place | PNo. | Name | Rating | Title | Fed | Score | DirEn | Buchz | Buchz | Perfm | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | 1 | 7 | BEEKRUM, RAHUL | 1562 | KZN | 5.0 | 0.0 | 20.0 | 22.5 | 2037 | B+17 | W+30 | XXX | D+15 | B+3 | W+4 | ||
2 | =2 | 1 | NAIDU, SAYEN | 1814 | KZN | 4.0 | 0.0 | 20.0 | 22.5 | 2080 | B+45 | W+6 | B+27 | XXX | XXX | W+9 | ||
3 | =2 | 15 | THAVER, LOUSHEN | 1339 | KZN | 4.0 | 0.0 | 19.0 | 20.0 | 1482 | XXX | B+42 | W+8 | B+16 | W-1 | B+20 | ||
4 | =2 | 4 | ROOPLAL, DESMOND | 1628 | KZN | 4.0 | 0.0 | 18.5 | 21.5 | 1545 | W+8 | B=19 | W+16 | B=18 | W+7 | B-1 | ||
5 | =5 | 10 | ESSA, NASEEM AHMED A | 1401 | KZN | 3.5 | 0.5 | 18.0 | 20.0 | 1528 | XXX | W+17 | B+30 | W+22 | XXX | B=7 | ||
6 | =5 | 12 | SOOKDEO, DIVESH | 1382 | KZN | 3.5 | 0.5 | 18.0 | 19.5 | 1335 | W+39 | B-2 | W+19 | B+32 | XXX | W=8 | ||
7 | =5 | 8 | MKHIZE, MONDLI | 1493 | KZN | 3.5 | 0.5 | 18.0 | 19.0 | 1320 | W+42 | B+26 | W+18 | XXX | B-4 | W=5 | ||
8 | =5 | 27 | LESLIE-SMITH, LANCE | 1038 | KZN | 3.5 | 0.5 | 17.0 | 17.5 | 1070 | B-4 | D+41 | B-3 | W+33 | W+26 | B=6 | ||
9 | =5 | 23 | REDDY, RAI | 1121 | KZN | 3.5 | 0.0 | 17.5 | 19.0 | 887 | W-26 | B+39 | D+38 | D+27 | W=17 | B-2 | ||
10 | =10 | 19 | LALLA, ADHIR | 1241 | KZN | 3.0 | 0.0 | 18.0 | 18.5 | 1376 | XXX | XXX | XXX | B+39 | W+33 | D+28 | ||
11 | =10 | 32 | REILLY, RUAN | 876 | KZN | 3.0 | 0.0 | 17.5 | 19.5 | 1300 | XXX | XXX | XXX | W+47 | D+30 | D+25 | ||
12 | =10 | 22 | KARA, NABEEL | 1126 | KZN | 3.0 | 0.0 | 16.0 | 17.0 | 1468 | XXX | XXX | B+34 | D+37 | XXX | D+22 | ||
13 | =13 | 21 | KARA, ZAHRA | 1180 | KZN | 2.5 | 0.5 | 18.5 | 19.5 | 1242 | XXX | XXX | W+42 | D+38 | XXX | B=14 | ||
14 | =13 | 14 | LALLA, KRITI | 1361 | WFM | KZN | 2.5 | 0.5 | 17.5 | 19.5 | 1279 | XXX | XXX | XXX | W+23 | B+22 | W=13 | |
15 | =13 | 20 | GOVENDER, ELI-JORDAN J | 1200 | KZN | 2.5 | 0.5 | 17.0 | 19.0 | 1110 | B+37 | W-27 | B+23 | D-1 | XXX | W=16 | ||
16 | =13 | 9 | REDDY, SACHIN | 1474 | KZN | 2.5 | 0.5 | 17.0 | 18.0 | 1076 | B+34 | W+23 | B-4 | W-3 | XXX | B=15 | ||
17 | =13 | 30 | MOODLEY, KARMISHTA | 930 | KZN | 2.5 | 0.0 | 18.0 | 19.5 | 1097 | W-1 | B-5 | W+39 | D+36 | B=9 | XXX | ||
18 | =13 | 5 | KUPIS, JONATHAN D | 1589 | KZN | 2.5 | 0.0 | 17.5 | 19.5 | 1433 | B+31 | W+22 | B-7 | W=4 | XXX | XXX | ||
19 | =13 | 13 | BALMAKHUN, YASHKAR | 1366 | KZN | 2.5 | 0.0 | 17.0 | 19.0 | 1181 | B+41 | W=4 | B-6 | W-21 | XXX | B+26 | ||
20 | =20 | 11 | NAIDOO, SAIYURI | 1399 | KZN | 2.0 | 2.0 | 18.5 | 22.0 | 1124 | XXX | W+29 | XXX | B+24 | XXX | W-3 | ||
21 | =20 | 2 | QOBO, LULAMA T | 1770 | KZN | 2.0 | 1.0 | 19.5 | 22.5 | 2144 | XXX | XXX | W+25 | B+19 | XXX | XXX | ||
22 | =20 | 18 | NAICKER, KEANE-LEE L | 1294 | KZN | 2.0 | 1.0 | 19.0 | 21.0 | 1020 | D+38 | B-18 | W+26 | B-5 | W-14 | D-12 | ||
23 | =20 | 46 | PATHER, SACHEN | 0 | KZN | 2.0 | 1.0 | 17.0 | 18.0 | 1056 | W+32 | B-16 | W-15 | B-14 | W-25 | B+34 | ||
24 | =20 | 34 | KARA, RUMAISA | 760 | KZN | 2.0 | 1.0 | 16.5 | 17.0 | 1081 | XXX | XXX | B+31 | W-20 | XXX | B+33 | ||
25 | =20 | 17 | NGUBENI, NATHI | 1321 | KZN | 2.0 | 1.0 | 16.0 | 17.5 | 1089 | XXX | XXX | B-21 | W+49 | B+23 | D-11 | ||
26 | =20 | 45 | PATHER, CAYDEN | 0 | KZN | 2.0 | 1.0 | 15.0 | 17.0 | 1102 | B+9 | W-7 | B-22 | W+30 | B-8 | W-19 | ||
27 | =20 | 6 | NTOMBELA, PETROS | 1576 | KZN | 2.0 | 0.0 | 18.0 | 20.0 | 1445 | W+46 | B+15 | W-2 | D-9 | XXX | XXX | ||
28 | =20 | 16 | RAMGOON, SACHIN E | 1335 | KZN | 2.0 | 0.0 | 18.0 | 19.0 | 1568 | XXX | XXX | XXX | W+34 | B+40 | D-10 | ||
29 | =20 | 31 | NAIDOO, PRIYASHA | 898 | KZN | 2.0 | 0.0 | 17.0 | 19.0 | 1173 | XXX | B-20 | W+41 | XXX | XXX | B+35 | ||
30 | =20 | 25 | NAIDOO, JO-EL | 1051 | KZN | 2.0 | 0.0 | 17.0 | 17.5 | 894 | W+33 | B-1 | W-5 | B-26 | D-11 | W+40 | ||
31 | =20 | 28 | BALMAKHUN, AYUSH | 968 | KZN | 2.0 | 0.0 | 15.0 | 17.0 | 963 | W-18 | B-38 | W-24 | B+41 | XXX | W+48 | ||
32 | =20 | 24 | NAIDOO, DEERESHAN | 1063 | KZN | 2.0 | 0.0 | 13.0 | 13.5 | 773 | B-23 | W+34 | B+33 | W-6 | XXX | XXX | ||
33 | =33 | 48 | SINGH, RIASHA | 0 | KZN | 1.0 | 0.0 | 16.0 | 16.5 | 500 | B-30 | +BYE | W-32 | B-8 | B-10 | W-24 | ||
34 | =33 | 36 | DATHARAM, DIYA | 668 | KZN | 1.0 | 0.0 | 15.5 | 17.0 | 747 | W-16 | B-32 | W-12 | B-28 | B+49 | W-23 | ||
35 | =33 | 43 | MIGLIETTI, ENRIQUO | 0 | KZN | 1.0 | 0.0 | 15.5 | 16.5 | 818 | XXX | XXX | XXX | B+42 | XXX | W-29 | ||
36 | =33 | 47 | PATHER, YASHLIN | 0 | KZN | 1.0 | 0.0 | 15.0 | 17.0 | 0 | XXX | XXX | +BYE | D-17 | XXX | XXX | ||
37 | =33 | 44 | NAICKER, DESHIVAN | 0 | KZN | 1.0 | 0.0 | 14.5 | 17.0 | 500 | W-15 | D+46 | XXX | D-12 | XXX | XXX | ||
38 | =33 | 41 | MAKHAYA, SIBUSISO | 0 | KZN | 1.0 | 0.0 | 14.5 | 16.0 | 1768 | D-22 | W+31 | D-9 | D-13 | XXX | XXX | ||
39 | =33 | 37 | DATHARAM, AARTI | 651 | KZN | 1.0 | 0.0 | 14.5 | 16.0 | 810 | B-6 | W-9 | B-17 | W-10 | XXX | B+49 | ||
40 | =33 | 42 | MIGLIETTI, DIEGO | 0 | KZN | 1.0 | 0.0 | 14.0 | 16.0 | 931 | XXX | XXX | XXX | B+48 | W-28 | B-30 | ||
41 | =33 | 38 | CHETTY, MAYURI | 626 | KZN | 1.0 | 0.0 | 13.5 | 15.5 | 740 | W-19 | D-8 | B-29 | W-31 | XXX | B+47 | ||
42 | =42 | 35 | NAIDOO, KAMRAN | 737 | KZN | 0.0 | 0.0 | 16.0 | 17.0 | 500 | B-7 | W-3 | B-13 | W-35 | XXX | XXX | ||
43 | =42 | 49 | SOKAY, SUVARNA | 0 | KZN | 0.0 | 0.0 | 15.0 | 18.0 | 0 | XXX | XXX | XXX | XXX | XXX | XXX | ||
44 | =42 | 3 | BENTHAM, JONATHAN G | 1760 | KZN | 0.0 | 0.0 | 15.0 | 18.0 | 0 | XXX | XXX | XXX | XXX | XXX | XXX | ||
45 | =42 | 26 | BHOOLA, DINAL | 1042 | KZN | 0.0 | 0.0 | 15.0 | 17.5 | 1014 | W-2 | XXX | XXX | XXX | XXX | XXX | ||
46 | =42 | 29 | DANIEL, ANGELO | 945 | KZN | 0.0 | 0.0 | 13.5 | 15.5 | 776 | B-27 | D-37 | XXX | XXX | XXX | XXX | ||
47 | =42 | 40 | CILLIERS, ADRIAAN | 0 | KZN | 0.0 | 0.0 | 11.5 | 13.5 | 500 | XXX | XXX | XXX | B-11 | XXX | W-41 | ||
48 | =42 | 33 | CILLIERS, HENRIQUE | 783 | KZN | 0.0 | 0.0 | 11.0 | 13.0 | 500 | XXX | XXX | XXX | W-40 | XXX | B-31 | ||
49 | =42 | 39 | REILLY, TOINE | 578 | KZN | 0.0 | 0.0 | 9.5 | 10.5 | 500 | XXX | XXX | XXX | B-25 | W-34 | W-39 |
An initiative to promote chess in the Glenwood community has been undertaken with a chess club at Glenwood Preparatory School. Club matches shall commence at 18h30 every Friday. The Glenwood Chess Club aims to uplift youth chess by providing a platform for participation and competition. Tournaments hosted by the club will be rated. Venue: Glenwood Preparatory School, Bath Road (The Hopper room)
Subscribe to:
Posts (Atom)