2014 MAX EUWE MEMORIAL SWISS KZN | DURBAN | 2014.05.02 to 2014.05.04 Results after round 7 |
|||||||||||||||||||
No. | Place | PNo. | Name | Rating | Title | Fed | Score | DirEn | Buchz | Buchz | WonG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | 1 | 7 | DANISA, CYRIL T | 1817 | KZN | 6.0 | 0.0 | 29.5 | 33.5 | 5 | B+11 | W+15 | B+21 | W+19 | B=4 | W=3 | B+7 | ||
2 | =2 | 2 | MWALE, JOSEPH | 1940 | MAW | 5.5 | 1.5 | 30.0 | 33.0 | 5 | XXX | W+38 | B+28 | W+12 | B+13 | W+4 | B=3 | ||
3 | =2 | 4 | MGOBHOZI, BHEKINKOSI | 1845 | KZN | 5.5 | 1.5 | 29.5 | 32.5 | 4 | W+37 | B+26 | W=14 | B+20 | W+5 | B=1 | W=2 | ||
4 | =2 | 1 | MTHUNZI, BRIGHTON | 2001 | GJM | 5.5 | 0.0 | 29.5 | 32.0 | 5 | W+24 | B+58 | W+18 | B+6 | W=1 | B-2 | W+12 | ||
5 | =2 | 5 | NAIDU, SAYEN | 1837 | KZN | 5.5 | 0.0 | 28.0 | 31.0 | 5 | B+41 | W+23 | B=12 | W+7 | B-3 | W+19 | B+6 | ||
6 | =6 | 8 | QOBO, LULAMA T | 1792 | KZN | 5.0 | 2.0 | 28.5 | 31.5 | 5 | W+44 | B+17 | W+40 | W-4 | B+9 | B+8 | W-5 | ||
7 | =6 | 13 | XULU, LINDOKUHLE | 1601 | KZN | 5.0 | 1.0 | 29.5 | 33.5 | 5 | W+49 | B+32 | W+8 | B-5 | W+15 | B+18 | W-1 | ||
8 | =6 | 3 | MTHUNZI, CLIVE | 1851 | GJM | 5.0 | 0.0 | 26.0 | 30.0 | 5 | B+29 | W+22 | B-7 | W+28 | B+21 | W-6 | B+20 | ||
9 | =6 | 24 | MEYIWA, CYPRIAN | 1355 | KZN | 5.0 | 0.0 | 23.5 | 26.0 | 5 | B+43 | W-13 | B+54 | B+30 | W-6 | W+44 | B+19 | ||
10 | =6 | 9 | TSHETLO, TSHEPO | 1786 | GE | 5.0 | 0.0 | 23.5 | 26.0 | 4 | B+54 | W-28 | B+29 | W=34 | B+44 | W=14 | B+21 | ||
11 | =6 | 43 | KARA, NABEEL | 1135 | KZN | 5.0 | 0.0 | 23.5 | 25.0 | 4 | W-1 | B+57 | W=26 | B+53 | W=20 | B+40 | W+18 | ||
12 | =12 | 17 | GOPAULSINGH, SHIVAR | 1552 | KZN | 4.5 | 1.0 | 29.5 | 32.5 | 4 | W+48 | B+25 | W=5 | B-2 | W+26 | W+13 | B-4 | ||
13 | =12 | 6 | SUBKE, JASON J | 1833 | KZN | 4.5 | 1.0 | 27.5 | 31.0 | 4 | W+52 | B+9 | W=20 | B+14 | W-2 | B-12 | W+24 | ||
14 | =12 | 15 | ROOPLAL, DESMOND | 1578 | KZN | 4.5 | 0.5 | 28.5 | 31.5 | 2 | W+50 | B+31 | B=3 | W-13 | D+34 | B=10 | W=17 | ||
15 | =12 | 25 | PILLAY, GENEVIEVE R | 1352 | KZN | 4.5 | 0.5 | 25.5 | 27.0 | 4 | W+57 | B-1 | W+36 | B+24 | B-7 | W+45 | W=16 | ||
16 | =12 | 12 | CHETTY, CAILIN | 1609 | UM | KZN | 4.5 | 0.5 | 24.0 | 27.0 | 3 | B=38 | W-30 | B+52 | W+27 | B=22 | W+28 | B=15 | |
17 | =12 | 27 | GOVENDER, ELI-JORDAN J | 1340 | KZN | 4.5 | 0.5 | 21.5 | 23.0 | 4 | B+65 | W-6 | B+47 | W-44 | B+29 | W+46 | B=14 | ||
18 | =18 | 14 | NJAPHA, MNDENI | 1587 | KZN | 4.0 | 2.0 | 28.5 | 31.5 | 4 | B+47 | W+34 | B-4 | W+32 | B+31 | W-7 | B-11 | ||
19 | =18 | 11 | MAKHUBELA, LINDA | 1702 | GJM | 4.0 | 1.0 | 27.5 | 30.5 | 4 | W+36 | B+35 | W+30 | B-1 | W+40 | B-5 | W-9 | ||
20 | =18 | 16 | NTOMBELA, PETROS P | 1557 | KZN | 4.0 | 1.0 | 27.0 | 29.5 | 3 | B+45 | W+33 | B=13 | W-3 | B=11 | W+47 | W-8 | ||
21 | =18 | 19 | ZUMA, MBUSISWA | 1487 | KZN | 4.0 | 1.0 | 26.0 | 28.0 | 4 | W+59 | B+62 | W-1 | B+35 | W-8 | B+31 | W-10 | ||
22 | =18 | 21 | MOODLEY, TARENDRA | 1448 | KZN | 4.0 | 1.0 | 24.0 | 27.0 | 2 | W+42 | B-8 | W+37 | B=25 | W=16 | B=35 | W=26 | ||
23 | =18 | 23 | VAFAEI, HAMID | 1408 | KZN | 4.0 | 1.0 | 23.0 | 24.5 | 4 | W+51 | B-5 | W-44 | B+57 | W+25 | B-24 | W+35 | ||
24 | =18 | 38 | MNGADI, SMISO | 1211 | KZN | 4.0 | 1.0 | 23.0 | 24.0 | 4 | B-4 | W+67 | B+62 | W-15 | B+59 | W+23 | B-13 | ||
25 | =18 | 35 | BEZUIDENHOUT, UKYLE | 1254 | KZN | 4.0 | 1.0 | 21.0 | 22.5 | 3 | B+61 | W-12 | B+65 | W=22 | B-23 | W=27 | B+46 | ||
26 | =18 | 22 | PODMORE, DUNCAN RP | 1420 | KZN | 4.0 | 0.5 | 24.5 | 25.5 | 3 | B+67 | W-3 | B=11 | W+38 | B-12 | W+58 | B=22 | ||
27 | =18 | 34 | PARTHIEPHAL, DAYAAN | 1275 | KZN | 4.0 | 0.5 | 20.0 | 22.5 | 3 | W+64 | B-40 | W=53 | B-16 | W+48 | B=25 | W+42 | ||
28 | =18 | 28 | NGUBENI, NATHI | 1324 | KZN | 4.0 | 0.0 | 26.5 | 29.5 | 4 | W+63 | B+10 | W-2 | B-8 | W+50 | B-16 | W+37 | ||
29 | =18 | 39 | PATHER, THIRUSHAN | 1202 | KZN | 4.0 | 0.0 | 23.5 | 26.5 | 4 | W-8 | B+42 | W-10 | B+51 | W-17 | B+48 | W+40 | ||
30 | =18 | 36 | FAKUDE, LUNGELO | 1238 | KZN | 4.0 | 0.0 | 21.5 | 24.0 | 4 | W+46 | B+16 | B-19 | W-9 | B-47 | W+59 | B+45 | ||
31 | =18 | 33 | ATKINSON, CRAIG W | 1278 | KZN | 4.0 | 0.0 | 20.0 | 22.0 | 4 | B+60 | W-14 | B+59 | B+58 | W-18 | W-21 | B+47 | ||
32 | =18 | 31 | MAGAGULA, MNDENI | 1297 | KZN | 4.0 | 0.0 | 19.5 | 21.5 | 4 | B+56 | W-7 | W+45 | B-18 | D-46 | W+39 | B+44 | ||
33 | =18 | 32 | MATYOLO, MALIZO O | 1296 | KZN | 4.0 | 0.0 | 18.5 | 19.0 | 4 | W+68 | B-20 | W+48 | B-40 | W-45 | B+50 | W+38 | ||
34 | =34 | 30 | MKHWANAZI, MTHOBISI | 1309 | KZN | 3.5 | 0.0 | 22.5 | 23.5 | 3 | W+66 | B-18 | W+50 | B=10 | D-14 | XXX | W+53 | ||
35 | =34 | 29 | MILLARD, CHAD | 1319 | KZN | 3.5 | 0.0 | 22.0 | 24.5 | 3 | B+55 | W-19 | B+39 | W-21 | B+41 | W=22 | B-23 | ||
36 | =34 | 47 | NAIDOO, DEERESHAN | 1062 | KZN | 3.5 | 0.0 | 19.0 | 20.5 | 3 | B-19 | W+56 | B-15 | W-59 | B=39 | W+57 | B+43 | ||
37 | =37 | 40 | KARA, ZAHRA | 1201 | KZN | 3.0 | 2.0 | 22.5 | 24.5 | 2 | B-3 | W+43 | B-22 | W=39 | B=38 | W+61 | B-28 | ||
38 | =37 | 48 | PIETERSEN, RAYMON L | 1049 | KZN | 3.0 | 1.5 | 24.5 | 26.5 | 2 | W=16 | B-2 | W+42 | B-26 | W=37 | B+60 | B-33 | ||
39 | =37 | 54 | BHOOLA, DINAL | 975 | KZN | 3.0 | 1.5 | 20.0 | 22.5 | 2 | W-40 | B+46 | W-35 | B=37 | W=36 | B-32 | W+64 | ||
40 | =37 | 18 | ZAMBUKO, BLESSING | 1492 | GE | 3.0 | 1.0 | 26.0 | 29.0 | 3 | B+39 | W+27 | B-6 | W+33 | B-19 | W-11 | B-29 | ||
41 | =37 | 41 | MAHARAJ, ABHISHEK | 1183 | KZN | 3.0 | 1.0 | 20.0 | 22.0 | 3 | W-5 | B+51 | W-58 | B+60 | W-35 | B-42 | W+55 | ||
42 | =37 | 57 | MBHELE, SPHELELE | 868 | KZN | 3.0 | 1.0 | 20.0 | 22.0 | 3 | B-22 | W-29 | B-38 | W+61 | B+62 | W+41 | B-27 | ||
43 | =37 | 60 | PATHER, THANUSHREE | 834 | KZN | 3.0 | 1.0 | 19.5 | 20.0 | 3 | W-9 | B-37 | W-60 | B+56 | W+69 | B+49 | W-36 | ||
44 | =37 | 45 | BEZUIDENHOUT, JOSHUA | 1063 | KZN | 3.0 | 0.0 | 28.0 | 30.5 | 3 | B-6 | W+55 | B+23 | B+17 | W-10 | B-9 | W-32 | ||
45 | =37 | 52 | MOODLEY, SANTHAM | 996 | KZN | 3.0 | 0.0 | 24.0 | 25.5 | 2 | W-20 | D+64 | B-32 | W+65 | B+33 | B-15 | W-30 | ||
46 | =37 | 71 | MCHUNU, NJABULO | 0 | RSA | 3.0 | 0.0 | 23.0 | 25.5 | 2 | B-30 | W-39 | B+55 | W+54 | D+32 | B-17 | W-25 | ||
47 | =37 | 50 | RAMESH, JAYADHAYANANDAN | 1038 | KZN | 3.0 | 0.0 | 21.5 | 22.0 | 3 | W-18 | B+66 | W-17 | B+69 | W+30 | B-20 | W-31 | ||
48 | =37 | 53 | BHOOLA, ARYA | 989 | KZN | 3.0 | 0.0 | 20.5 | 22.5 | 3 | B-12 | W+61 | B-33 | W+62 | B-27 | W-29 | B+60 | ||
49 | =37 | 49 | PATHER, CAYDEN | 1041 | KZN | 3.0 | 0.0 | 19.5 | 20.0 | 3 | B-7 | W+60 | XXX | XXX | B+68 | W-43 | B+57 | ||
50 | =37 | 51 | MTHEMBU, SAZI | 997 | KZN | 3.0 | 0.0 | 19.5 | 20.0 | 3 | B-14 | W+68 | B-34 | W+67 | B-28 | W-33 | B+61 | ||
51 | =37 | 59 | NAIDOO, KIAREN | 834 | KZN | 3.0 | 0.0 | 18.0 | 18.5 | 3 | B-23 | W-41 | B+64 | W-29 | B-61 | W+68 | B+58 | ||
52 | =37 | 42 | MAGAGULA, KHETHA | 1151 | KZN | 3.0 | 0.0 | 16.0 | 17.0 | 3 | B-13 | W-65 | W-16 | B+66 | D-57 | W+54 | B+56 | ||
53 | =53 | 56 | BOTHA, JOSUA | 920 | KZN | 2.5 | 0.0 | 22.5 | 24.0 | 1 | W-58 | D+74 | B=27 | W-11 | XXX | B+65 | B-34 | ||
54 | =53 | 46 | LESLIE-SMITH, LANCE | 1062 | KZN | 2.5 | 0.0 | 20.5 | 21.5 | 2 | W-10 | B+63 | W-9 | B-46 | W=65 | B-52 | W+67 | ||
55 | =55 | 64 | BOTHA, JESSE | 777 | KZN | 2.0 | 2.0 | 17.0 | 19.0 | 2 | W-35 | B-44 | W-46 | B+64 | XXX | W+62 | B-41 | ||
56 | =55 | 66 | MILLARD, CHARLOTTE | 682 | KZN | 2.0 | 1.0 | 18.5 | 19.0 | 2 | W-32 | B-36 | B-67 | W-43 | W+63 | B+69 | W-52 | ||
57 | =55 | 61 | NGCOBO, NDUDUZO | 818 | KZN | 2.0 | 0.0 | 25.0 | 25.5 | 1 | B-15 | W-11 | B+68 | W-23 | D+52 | B-36 | W-49 | ||
58 | =55 | 20 | BOTHA, MARIUS | 1468 | KZN | 2.0 | 0.0 | 22.0 | 24.5 | 2 | B+53 | W-4 | B+41 | W-31 | XXX | B-26 | W-51 | ||
59 | =55 | 55 | DANIEL, ANGELO | 937 | KZN | 2.0 | 0.0 | 22.0 | 22.5 | 2 | B-21 | W+69 | W-31 | B+36 | W-24 | B-30 | XXX | ||
60 | =55 | 68 | BUTHELEZI, LINDELANI | 0 | KZN | 2.0 | 0.0 | 20.0 | 21.0 | 2 | W-31 | B-49 | B+43 | W-41 | B+67 | W-38 | W-48 | ||
61 | =55 | 70 | LUTHULI, LINDOKUHLE | 0 | KZN | 2.0 | 0.0 | 19.0 | 20.0 | 2 | W-25 | B-48 | W+66 | B-42 | W+51 | B-37 | W-50 | ||
62 | =55 | 74 | SINGH, RIASHA | 0 | KZN | 2.0 | 0.0 | 17.0 | 17.5 | 2 | B+69 | W-21 | W-24 | B-48 | W-42 | B-55 | B+68 | ||
63 | =55 | 63 | PATHER, SACHEN | 782 | KZN | 2.0 | 0.0 | 16.0 | 17.0 | 2 | B-28 | W-54 | XXX | XXX | B-56 | W+66 | W+65 | ||
64 | =55 | 69 | HARISANKER, KAVISH | 0 | KZN | 2.0 | 0.0 | 15.5 | 16.5 | 2 | B-27 | D-45 | W-51 | W-55 | B+66 | W+67 | B-39 | ||
65 | 65 | 62 | KARA, RUMAISA | 803 | KZN | 1.5 | 0.0 | 20.0 | 22.5 | 1 | W-17 | B+52 | W-25 | B-45 | B=54 | W-53 | B-63 | ||
66 | =66 | 65 | NAIDOO, KAMRAN | 723 | KZN | 1.0 | 1.0 | 18.5 | 19.0 | 1 | B-34 | W-47 | B-61 | W-52 | W-64 | B-63 | W+69 | ||
67 | =66 | 58 | GOPAULSINGH, SHREYA | 847 | KZN | 1.0 | 0.0 | 18.0 | 20.0 | 1 | W-26 | B-24 | W+56 | B-50 | W-60 | B-64 | B-54 | ||
68 | =66 | 67 | NAIDOO, DINIEL | 676 | KZN | 1.0 | 0.0 | 17.5 | 18.0 | 0 | B-33 | B-50 | W-57 | +BYE | W-49 | B-51 | W-62 | ||
69 | =66 | 72 | NGCOBO, SBONELO | 0 | KZN | 1.0 | 0.0 | 13.5 | 14.0 | 0 | W-62 | B-59 | +BYE | W-47 | B-43 | W-56 | B-66 | ||
70 | =70 | 44 | SIBEKO, MUSAWENKOSI | 1089 | KZN | 0.0 | 0.0 | 21.0 | 24.5 | 0 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ||
71 | =70 | 73 | NGCONGO, MONDLI | 0 | KZN | 0.0 | 0.0 | 21.0 | 24.5 | 0 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ||
72 | =70 | 10 | MGAGA, BONGANI B | 1747 | KZN | 0.0 | 0.0 | 21.0 | 24.5 | 0 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ||
73 | =70 | 37 | SEIP, BENJAMIN | 1214 | NWP | 0.0 | 0.0 | 21.0 | 24.5 | 0 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ||
74 | =70 | 26 | RAMGOON, SACHIN E | 1349 | KZN | 0.0 | 0.0 | 21.0 | 23.0 | 0 | XXX | D-53 | XXX | XXX | XXX | XXX | XXX |
An initiative to promote chess in the Glenwood community has been undertaken with a chess club at Glenwood Preparatory School. Club matches shall commence at 18h30 every Friday. The Glenwood Chess Club aims to uplift youth chess by providing a platform for participation and competition. Tournaments hosted by the club will be rated. Venue: Glenwood Preparatory School, Bath Road (The Hopper room)
Subscribe to:
Posts (Atom)